Harga dan Spesifikasi Samsung Galaxy S III , Harga dan Spesifikasi Samsung Galaxy S III - GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 900 /1900 / 2100 , Super AMOLED capacitive touchscreen, 16M colors , 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density), Multitouch, Protection Corning Gorilla Glass 2, TouchWiz UI v4.0 ,Memory Internal 16/32/64 GB storage, 1 GB RAM , Camera 8 MP, 3264x2448 pixels, autofocus, LED flash, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization , OS Android OS, v4.0.3 (Ice Cream Sandwich).
Harga Baru: Rp 6.999.000,00
Harga Bekas: -
Harga Bekas: -
Spesifikasi Samsung I9300 Galaxy S III :
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 900 /1900 / 2100 |
LAYAR | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density), Multitouch, Protection Corning Gorilla Glass 2, TouchWiz UI v4.0 | |
DIMENSI | Ukuran/Berat | 136.6 x 70.6 x 8.6 mm / 133 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16/32/64 GB storage, 1 GB RAM |
Eksternal | microSD, up to 64 GB | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Class 12 | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 (MHL), USB On-the-go | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization |
Sekunder | 1.9 MP, 720p@30fps | |
Video Record | 1080p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 2100 mAh |
Standby | Up to 590 h (2G) / Up to 790 h (3G) | |
Talk Time | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) | |
FITUR | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
CPU | Exynos 4212 Quad, Quad-core 1.4 GHz Cortex-A9, GPU Mali-400MP | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS, GLONASS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator, Fitur tambahan: Stereo FM radio with RDS, MicroSIM card support only, S-Voice natural language commands and dictation, Smart Stay eye tracking, Dropbox (50 GB storage), Active noise cancellation with dedicated mic, TV-out (via MHL A/V link), SNS integration,Organizer, Image/video editor, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Voice memo/dial/commands, Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/DivX/XviD/WMV/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+/AC3/FLAC player | |
Audio Record | Ya | |
TV | Tidak |
Post a Comment