Kode Produk: NOKIA 308
Harga: Rp910.000,00
Keterangan
General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
SIM | Dual SIM (Mini-SIM) | |
Announced | 2012, September | |
Status | Available. October 2012, Q4 | |
Body | Dimensions | 109.9 x 54 x 13 mm, 67 cc |
Weight | 104 g | |
Display | Type | TFT capacitive touchscreen, 56K colors |
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass | |
Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB, 2 GB included |
Phonebook | 2000 entries, Photocall | |
Call records | Yes | |
Internal | 20 MB, 128 MB ROM, 64 MB RAM | |
Data | GPRS | Up to 85.6 kbps |
EDGE | Up to 236.8 kbps | |
WLAN | No | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 2 MP, 1600x1200 pixels |
Video | Yes, 176x144@13fps | |
Secondary | No | |
Features | Sensors | Accelerometer |
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Black, Golden light | |
- SNS integration | ||
- MP4/H.264/H.263/WMV player | ||
- MP3/WAV/WMA/AAC+ player | ||
- Organizer | ||
- Voice memo | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1110 mAh (BL-4U) | |
Stand-by | Up to 510 h | |
Talk time | Up to 6 h | |
Music play | Up to 40 h |
Post a Comment