Type Motor Suzuki | OTR Price (IDR) | Diff Price (IDR) |
Hayate 125 | 14.400.000 | 0 |
Nex UD 110 EE | 11.800.000 | 0 |
Satria FU 150 | 18.500.000 | 0 |
Shogun Axello 125 NR | 14.900.000 | 0 |
Shogun Axello 125 NR SR | 16.175.000 | 0 |
Shogun Axello 125 R | 13.400.000 | -400.000 |
Shogun Axello 125 RCD1 | 14.815.000 | 0 |
Shogun Axello 125 RR | 14.500.000 | -200.000 |
Shogun Axello 125 SP | 14.700.000 | -200.000 |
Shogun Axello FL 125 RCMD1 | 15.185.000 | 0 |
Shogun Axello FL 125 SCD1 | 13.935.000 | 0 |
Sky Wave CW | 14.100.000 | 0 |
Sky Wave NR | 14.300.000 | 0 |
Sky Wave NR SR | 14.500.000 | 0 |
Skydrive CW | 13.200.000 | -200.000 |
Smash CW | 12.550.000 | 0 |
Smash CW NR | 12.850.000 | 0 |
Smash DB | 11.950.000 | 0 |
Spin 125 CW | 12.525.000 | 0 |
Spin 125 CW NR | 12.825.000 | 0 |
Spin 125 S | 11.800.000 | 0 |
Spin Daytona | 12.850.000 | 0 |
Thunder EN 125 HAK | 15.540.000 | 0 |
Titan FW 115 D | 10.825.000 | 0 |
Titan FW 115 FD DB | 11.900.000 | 0 |
Titan FW 115 SCD CW | 12.975.000 | 0 |
Used Motorcycle Prices
Type Motor Suzuki | Year | Average Price (IDR) | Diff Price (IDR) |
Satria FU | 2005 | 9.200.000 | 0 |
Satria FU | 2006 | 10.200.000 | 0 |
Satria FU | 2007 | 11.500.000 | 0 |
Satria FU | 2008 | 11.900.000 | 0 |
Satria FU | 2009 | 13.300.000 | 0 |
Satria FU | 2010 | 14.500.000 | 0 |
Satria FU | 2011 | 15.500.000 | 0 |
Satria HIU | 2002 | 3.000.000 | 0 |
Satria HIU | 2003 | 3.500.000 | 0 |
Satria HIU | 2004 | 4.000.000 | 0 |
Satria HIU | 2005 | 4.500.000 | 0 |
Shogun 110 | 2001 | 2.600.000 | 0 |
Shogun 110 | 2002 | 2.700.000 | 0 |
Shogun 110 | 2003 | 2.900.000 | 0 |
Shogun 110 | 2004 | 3.300.000 | 0 |
Shogun 125 | 2004 | 4.000.000 | 0 |
Shogun 125 | 2005 | 4.900.000 | 0 |
Shogun 125 | 2006 | 5.400.000 | 0 |
Shogun 125 | 2007 | 6.800.000 | 0 |
Shogun 125 | 2008 | 7.500.000 | 0 |
Shogun 125 | 2009 | 8.500.000 | 0 |
Shogun 125 SP | 2005 | 5.300.000 | 0 |
Shogun 125 SP | 2006 | 5.800.000 | 0 |
Shogun 125 SP | 2007 | 7.200.000 | 0 |
Shogun 125 SP | 2008 | 7.900.000 | 0 |
Shogun 125 SP | 2009 | 8.800.000 | 0 |
Sky Drive CW | 2008 | 6.000.000 | 0 |
Sky Drive CW | 2009 | 6.800.000 | 0 |
Sky Drive CW | 2010 | 7.500.000 | 0 |
Sky Drive CW | 2011 | 8.200.000 | 0 |
Sky Wave CW | 2008 | 6.500.000 | 0 |
Sky Wave CW | 2009 | 7.700.000 | 0 |
Sky Wave CW | 2010 | 8.800.000 | 0 |
Smash | 2003 | 2.600.000 | 0 |
Smash | 2004 | 2.750.000 | 0 |
Smash | 2005 | 2.900.000 | 0 |
Smash | 2006 | 3.300.000 | 0 |
Smash | 2007 | 3.900.000 | 0 |
Smash DB | 2003 | 2.800.000 | 0 |
Smash DB | 2004 | 3.300.000 | 0 |
Smash DB | 2005 | 4.200.000 | 0 |
Smash R | 2004 | 2.700.000 | 0 |
Smash R | 2005 | 3.200.000 | 0 |
Spin | 2007 | 4.300.000 | 0 |
Spin | 2008 | 4.700.000 | 0 |
Spin | 2009 | 5.100.000 | 0 |
Thunder 125 | 2005 | 5.500.000 | 0 |
Thunder 125 | 2006 | 6.300.000 | 0 |
Thunder 125 | 2007 | 7.500.000 | 0 |
Thunder 125 | 2008 | 8.500.000 | 0 |
Thunder 125 | 2009 | 9.500.000 | 0 |
Demikian Artikel tentang Daftar Harga Motor Suzuki Maret 2013 Terbaru
Post a Comment